Contact Us
Dow: | 34265.37 | 0.00 | |
NASDAQ: | 13768.92 | 0.00 | |
SP500: | 4397.94 | 0.00 | |
FTSE100: | 7494.13 | 0.00 | |
HKHSI: | 24791.53 | 0.00 | |
ShangHai: | 3527.46 | 0.00 | |
Nikkei: | 27522.26 | 0.00 | |
The market data above is provided by a third party and is for informational purposes only. It may also be delayed.
1 GBP = 1.3178 USD | See more data » |
1 GBP = 1.1166 EUR | See more data » |
1 GBP = 10.2838 HKD | See more data » |
1 GBP = 149.2889 JPY | See more data » |
1 GBP = 1.2948 CHF | See more data » |
1 GBP = 1.6818 AUD | See more data » |
1 GBP = 1.6565 CAD | See more data » |
The currency data above is provided by a third party and is for informational purposes only. It may also be delayed.
Arc Eden Ltd
1c Wavell Drive, Rosehill, Carlisle,
Cumbria, CA1 2ST
Arc Eden Ltd is authorised and regulated by the Financial Conduct Authority (FCA). Authorisation no 419666.
Arc Eden is a trading name of Arc Eden Ltd. Not all services are authorised and regulated by the FCA.
Company registered in England no 05299049 (c) Arc Eden Ltd 2015 onwards